Need help?
Need help?
For general questions or if you’re not sure of the right solution, please contact us!
Provides agriculture companies with current and comprehensive remuneration data on a selection of industry specific positions.
Contacts
John Langenius
john.langenius@mercer.com
Magdalena Syryt
magdalena.syryt@mercer.com
Abhishek Madan
abhishek.madan@mercer.com
Tel : +48 22 376 19 53
Each Agriculture survey costs €2,500 (USD 2,800), upon participation
Remuneration data is collected for industry specific benchmarks in the following specialisations plus chosen cross-industry specialisations:
Legal, Compliance & Audit
Sales, Marketing & Product Management
Trading & Dealing
Engineering & Science
Production & Skilled Trades
The survey is conducted in the following countries:
Argentina | Germany | Mexico | South Africa |
Brazil | Greece | Morocco | Spain |
Bulgaria | Hungary | Netherlands | Switzerland* |
Chile | India | Philippines | Thailand |
Czech Republic* | Indonesia | Poland | Turkey |
Egypt | Italy | Romania | Ukraine |
France | Kenya | Slovakia* | United Kingdom |
* Czech Republic, Slovakia, and Switzerland would be published every other year (2022, 2024, 2026)
Country | Questionnaire Distribution Date | Participation Deadline | Results Publication |
Argentina | 4-Mar-24 | 10-May-24 | 10-Oct-24 |
Argentina (Q4) | TBD | TBD | TBD |
Brazil | 4-Mar-24 | 10-May-24 | TBD |
Bulgaria | 4-Mar-24 | 10-Jun-24 | 1-Oct-24 |
Chile | 4-Mar-24 | 13-May-24 | TBD |
Czech Republic | 4-Mar-24 | 13-May-24 | 6-Sep-24 |
Egypt | 4-Mar-24 | 24-Jun-24 | 21-Oct-24 |
France | 4-Mar-24 | 10-Jun-24 | 18-Oct-24 |
Germany | 4-Mar-24 | 24-May-24 | 11-Oct-24 |
Greece | 4-Mar-24 | 31-May-24 | 16-Sep-24 |
Hungary | 4-Mar-24 | 31-May-24 | 1-Oct-24 |
India | 2-May-24 | 21-Jun-24 | 8-Nov-24 |
Indonesia | 2-Apr-24 | 10-Jun-24 | 16-Oct-24 |
Italy | 4-Mar-24 | 10-Jun-24 | 25-Oct-24 |
Kenya | 4-Mar-24 | 5-Jun-24 | 10-Sep-24 |
Mexico | 4-Mar-24 | 3-May-24 | 10-Oct-24 |
Morocco | 4-Mar-24 | 12-Jun-24 | 13-Sep-24 |
Netherlands | 4-Mar-24 | 27-May-24 | 10-Oct-24 |
Philippines | 2-Apr-24 | 19-Jun-24 | 21-Oct-24 |
Poland | 4-Mar-24 | 6-May-24 | 11-Oct-24 |
Romania | 4-Mar-24 | 24-May-24 | 1-Oct-24 |
Russia | -- | Cancelled | -- |
Slovakia | 4-Mar-24 | 13-May-24 | 20-Aug-24 |
South Africa | 4-Mar-24 | 3-Jun-24 | 26-Sep-24 |
Spain | 4-Mar-24 | 24-Jun-24 | 25-Oct-24 |
Switzerland | 4-Mar-24 | 20-May-24 | 16-Sep-24 |
Thailand | 2-Apr-24 | 12-Jun-24 | 7-Oct-24 |
Turkiye | 4-Mar-24 | 14-Aug-24 | 30-Oct-24 |
Ukraine | 4-Mar-24 | 31-May-24 | 18-Oct-24 |
United Kingdom | 4-Mar-24 | 20-May-24 | 10-Oct-24 |
*The estimated publication date may be subject to a slight change.
The Agriculture (AG) HR Forum is a Mercer-facilitated network established for companies operating within or in close proximity to the agricultural industry. The purpose of the Forum is to facilitate peer interaction and the exchange of ideas and information on topics of mutual interest. The Forum focuses on practices and developments in human resources, with emphasis on compensation & benefits.
The Forum brings together Global/Regional Human Resources and/or Reward Senior Leaders from large multinationals, for in person and virtual peer to peer learning and sharing sessions.
The Agriculture HR Forum members meet twice a year to enable member networking and exchange of ideas and discussions on issues of interest to the community. Forums are normally held in the Spring and Fall, lasting two days. The Forum locations are dependent on members’ preferences and are typically held in Munich, Vienna or virtually.
Adama
Archer Daniel Midland (ADM)
BASF and Nunhems
Bayer
Bunge
Corteva DowDuPont
Enza Zaden
Israel Chemicals (ICL)
KWS
Limagrain
NuFarm
Syngenta
United Phosphorus Limited (UPL)
Yara
€5,000