Need more details?
Please email us or contact our team; we are here to help.
The HR Policies and Practices Report helps benchmark salary increases, bonus practices, benefits, turnover, and employment policies across Asian markets.
Note: The 2025 HR Policies and Practices Report is currently available for purchase. The 2026 edition is expected to be available in Q4 2026.
The HR Policies and Practices Report gives you market insight into how other companies approach salary increases, incentives, employment policies, and workforce practices — helping you benchmark current practices, identify gaps, and make informed pay and policy decisions.
| Scenario | Issue | How the HR Policies and Practices Report helps |
|---|---|---|
| Scenario 1: Review salary increase and variable bonus practices | An HR buyer is preparing recommendations for the upcoming salary review and bonus cycle and wants to understand how other organizations are approaching salary increases, variable bonus awards, and related pay practices. | The report provides market insights on salary increase and bonus practices, including salary review timing, salary movement trends across employee groups, and factors influencing total salary increases, helping organizations benchmark current practices and make more informed pay-related decisions. |
| Scenario 2: Benchmark life insurance by job position | An HR buyer wants to understand what fixed life insurance amounts are typically offered for different job positions, so they can check if their own coverage is competitive and appropriately structured. | The report shows market benchmarks for life insurance coverage by employee group, helping HR compare benefit design and align their policy with market practice. |
| Scenario 3: Support workforce planning and retention decisions | Leaders need to understand workforce trends, turnover, and talent hotspots so they can prioritize hiring and retention actions. | The report gives directional insight into hiring intentions, headcount change, turnover, and hard-to-fill roles, helping organizations focus efforts where they matter most. |
The report provides a structured view of market practices across compensation, operational benefits, and reward-related policies, helping HR teams understand how their peers are approaching pay, incentives, benefits, and broader employment practices.
The report covers:
Sample questions:
What are the forecasted salary increases for 2025?
| 25th percentile | Median | Average | 75th percentile | No. of responses | |
|---|---|---|---|---|---|
| Payroll budget increase percentage (merit salary increase only) | X% | X% | X% | X% | X |
| Payroll budget increase percentage (promotion only) | X% | X% | X% | X% | X |
| Payroll budget increase percentage (market adjustment only) | X% | X% | X% | X% | X |
| Overall payroll budget increase percentage | X% | X% | X% | X% | X |
| Overall salary reduction % | X% | X% | X% | X% | X |
What are the actual salary increases for 2024?
| 25th percentile | Median | Average | 75th percentile | No. of responses | |
|---|---|---|---|---|---|
| Head of organization | X% | X% | X% | X% | X |
| Executives | X% | X% | X% | X% | X |
| Management - sales | X% | X% | X% | X% | X |
| Management - non-sales | X% | X% | X% | X% | X |
| Professional - sales | X% | X% | X% | X% | X |
| Professional - non-sales | X% | X% | X% | X% | X |
| Para-professional - "white collar" | X% | X% | X% | X% | X |
| Para-professional - "blue collar" | X% | X% | X% | X% | X |
Our HR Policies and Practices Report is a specialized, standalone extract from Mercer’s Total Remuneration Survey (TRS). It allows your team to purchase targeted marketplace data for individual markets as needed without a full TRS subscription.
Traditional database platforms often require complex software subscriptions and limit geographic coverage. Mercer offers an accessible, data-driven alternative which includes:
If you have questions about the report coverage, need assistance determining which market data applies to your organization, or would like to view a sample data layout, we are here to help.